Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Wembanyama | SAS | IND | W | 31:24 | 11 | 17 | .647 | 3 | 4 | .750 | 6 | 7 | .857 | 2 | 10 | 12 | 6 | 1 | 6 | 3 | 2 | 31 | +19 | 33.1 | |
2 | Shai Gilgeous-Alexander | OKC | @ | PHO | W | 38:18 | 15 | 27 | .556 | 0 | 5 | .000 | 5 | 7 | .714 | 0 | 8 | 8 | 9 | 3 | 3 | 1 | 4 | 35 | +13 | 32.5 |
3 | Luka Dončić | DAL | PHI | L | 40:17 | 14 | 27 | .519 | 4 | 10 | .400 | 6 | 6 | 1.000 | 2 | 9 | 11 | 10 | 1 | 0 | 7 | 2 | 38 | +9 | 29.0 | |
4 | T.J. McConnell | IND | @ | SAS | L | 26:50 | 13 | 15 | .867 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 26 | -1 | 27.2 | ||
5 | Jayson Tatum | BOS | GSW | W | 25:12 | 9 | 13 | .692 | 4 | 5 | .800 | 5 | 5 | 1.000 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 27 | +40 | 26.8 | |
6 | Donte DiVincenzo | NYK | @ | CLE | W | 39:18 | 11 | 22 | .500 | 6 | 14 | .429 | 0 | 0 | 1 | 5 | 6 | 4 | 3 | 1 | 1 | 2 | 28 | +9 | 23.9 | |
7 | Paolo Banchero | ORL | DET | W | 32:04 | 10 | 16 | .625 | 1 | 4 | .250 | 8 | 9 | .889 | 2 | 6 | 8 | 5 | 0 | 0 | 4 | 1 | 29 | +30 | 23.7 | |
8 | Bradley Beal | PHO | OKC | L | 33:38 | 10 | 14 | .714 | 3 | 5 | .600 | 8 | 10 | .800 | 2 | 2 | 4 | 6 | 0 | 1 | 7 | 2 | 31 | +5 | 23.5 | |
9 | Wendell Carter | ORL | DET | W | 31:10 | 5 | 7 | .714 | 2 | 3 | .667 | 7 | 7 | 1.000 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 1 | 19 | +31 | 23.4 | |
10 | Jaylen Brown | BOS | GSW | W | 22:23 | 11 | 19 | .579 | 5 | 10 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 29 | +35 | 22.7 |
Nightly Stat Stars
POINTS
1. | Luka Doncic DAL | 38 |
2. | Shai Gilgeous-Alexander OKC | 35 |
3. | Kawhi Leonard LAC | 32 |
4. | Bradley Beal PHX | 31 |
4. | Victor Wembanyama SAS | 31 |
REBOUNDS
1. | Jusuf Nurkic PHX | 31 |
2. | Josh Hart NYK | 19 |
3. | Rudy Gobert MIN | 16 |
4. | Evan Mobley CLE | 13 |
4. | Daniel Theis LAC | 13 |
ASSISTS
1. | Immanuel Quickley TOR | 11 |
2. | Luka Doncic DAL | 10 |
2. | James Harden LAC | 10 |
2. | Josh Hart NYK | 10 |
5. | Shai Gilgeous-Alexander OKC | 9 |
BLOCKS
1. | Victor Wembanyama SAS | 6 |
2. | Precious Achiuwa NYK | 3 |
2. | Shai Gilgeous-Alexander OKC | 3 |
2. | Rudy Gobert MIN | 3 |
5. | Ochai Agbaji TOR | 2 |
STEALS
1. | Aaron Wiggins OKC | 4 |
2. | Nicolas Batum PHI | 3 |
2. | Donte DiVincenzo NYK | 3 |
2. | Luguentz Dort OKC | 3 |
2. | Anthony Edwards MIN | 3 |
TURNOVERS
1. | Bradley Beal PHX | 7 |
1. | Luka Doncic DAL | 7 |
3. | Grant Williams CHA | 6 |
4. | RJ Barrett TOR | 5 |
4. | Kevin Durant PHX | 5 |
THREE POINTERS MADE
1. | Sam Merrill CLE | 7 |
2. | Donte DiVincenzo NYK | 6 |
2. | Norman Powell LAC | 6 |
4. | Jaylen Brown BOS | 5 |
4. | Darius Garland CLE | 5 |
FREE THROWS MADE
1. | Bennedict Mathurin IND | 9 |
2. | Paolo Banchero ORL | 8 |
2. | Bradley Beal PHX | 8 |
2. | Immanuel Quickley TOR | 8 |
5. | Wendell Carter Jr. ORL | 7 |
Association Statistical Leaders
2024
POINTS PER GAME
1. | Luka Doncic DAL | 34.5 |
2. | Shai Gilgeous-Alexander OKC | 31.2 |
3. | Giannis Antetokounmpo MIL | 30.8 |
4. | Donovan Mitchell CLE | 28.0 |
5. | Kevin Durant PHX | 27.8 |
REBOUNDS PER GAME
1. | Domantas Sabonis SAC | 13.2 |
2. | Rudy Gobert MIN | 12.8 |
3. | Anthony Davis LAL | 12.3 |
4. | Nikola Jokic DEN | 12.2 |
5. | Jalen Duren DET | 11.8 |
ASSISTS PER GAME
1. | Tyrese Haliburton was IND | 11.3 |
2. | Trae Young ATL | 10.8 |
3. | Luka Doncic DAL | 9.7 |
4. | Nikola Jokic DEN | 9.2 |
5. | Domantas Sabonis SAC | 8.4 |
BLOCKS PER GAME
1. | Victor Wembanyama SAS | 3.4 |
2. | Walker Kessler UTA | 2.7 |
2. | Brook Lopez MIL | 2.7 |
4. | Chet Holmgren OKC | 2.6 |
5. | Anthony Davis LAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-Alexander OKC | 2.1 |
2. | De’Aaron Fox SAC | 1.9 |
3. | Donovan Mitchell CLE | 1.8 |
3. | Matisse Thybulle POR | 1.8 |
5. | Kawhi Leonard LAC | 1.7 |
FIELD GOAL PERCENTAGE
1. | Daniel Gafford DAL | 68.2 |
2. | Jakob Poeltl TOR | 65.6 |
3. | Ivica Zubac LAC | 65.4 |
4. | Rudy Gobert MIN | 64.7 |
5. | Jarrett Allen CLE | 63.3 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 281 |
2. | Luka Doncic DAL | 205 |
3. | Donte DiVincenzo NYK | 192 |
4. | Klay Thompson GSW | 187 |
5. | Bogdan Bogdanovic ATL | 178 |
THREE POINT PERCENTAGE
1. | Grayson Allen PHX | 46.3 |
2. | Norman Powell LAC | 45.6 |
3. | Luke Kennard MEM | 44.9 |
4. | Jrue Holiday BOS | 44.8 |
5. | Malik Beasley MIL | 44.7 |
Yesterday’s Scores
Golden State | 88 | F |
Boston | 140 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 22 | 16 | 24 | 26 |
Boston | 44 | 38 | 33 | 25 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | D. DiVincenzo-NYK | 28 |
TRB | J. Hart-NYK | 19 |
Philadelphia | 120 | F |
Dallas | 116 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Philadelphia | 32 | 24 | 34 | 30 |
Dallas | 22 | 29 | 25 | 40 |
Box Score | Play-By-Play | Shot Chart
PTS | L. Dončić-DAL | 38 |
TRB | 2 tied | 11 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
LA Clippers | 18 | 31 | 18 | 22 |
Minnesota | 30 | 16 | 22 | 20 |
Box Score | Play-By-Play | Shot Chart
PTS | K. Leonard-LAC | 32 |
TRB | R. Gobert-MIN | 16 |
Box Score | Play-By-Play | Shot Chart
PTS | P. Banchero-ORL | 29 |
TRB | 3 tied | 8 |
Oklahoma City | 118 | F |
Phoenix | 110 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 28 | 38 | 23 | 29 |
Phoenix | 24 | 28 | 33 | 25 |
Box Score | Play-By-Play | Shot Chart
PTS | S. Gilgeous-Alexander-OKC | 35 |
TRB | J. Nurkić-PHO | 31 |
Indiana | 105 | F |
San Antonio | 117 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Indiana | 16 | 32 | 29 | 28 |
San Antonio | 26 | 26 | 34 | 31 |
Box Score | Play-By-Play | Shot Chart
PTS | V. Wembanyama-SAS | 31 |
TRB | V. Wembanyama-SAS | 12 |
Box Score | Play-By-Play | Shot Chart
PTS | B. Miller-CHO | 26 |
TRB | G. Williams-CHO | 13 |
Today’s On Court Docket
All game times ET
4 March 2024 | ||
---|---|---|
Memphis @ Brooklyn | 7:30 pm | YES |
LA Clippers @ Milwaukee | 8:00 pm | NBA TV |
Portland @ Minnesota | 8:00 pm | BSN |
Washington @ Utah | 9:00 pm | KJZZ |
Chicago @ Sacramento | 10:00 pm | NBCS-CA |
Oklahoma City @ LA Lakers | 10:30 pm | NBA TV |
League Standings
Conference
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 48 | 12 | .800 | — | 121.3 | 109.9 | 11.45 |
Milwaukee Bucks (2) | 40 | 21 | .656 | 8.5 | 121.5 | 117.1 | 3.49 |
Cleveland Cavaliers (3) | 39 | 21 | .650 | 9.0 | 114.4 | 109.5 | 4.17 |
New York Knicks (4) | 36 | 25 | .590 | 12.5 | 113.4 | 109.7 | 3.67 |
Philadelphia 76ers (5) | 35 | 25 | .583 | 13.0 | 117.1 | 113.8 | 2.86 |
Orlando Magic (6) | 35 | 26 | .574 | 13.5 | 111.5 | 109.9 | 1.56 |
Miami Heat (7) | 34 | 26 | .567 | 14.0 | 110.6 | 109.9 | 0.43 |
Indiana Pacers (8) | 34 | 28 | .548 | 15.0 | 123.3 | 122.0 | 0.91 |
Chicago Bulls (9) | 28 | 32 | .467 | 20.0 | 111.7 | 113.1 | -1.72 |
Atlanta Hawks (10) | 26 | 34 | .433 | 22.0 | 120.4 | 122.7 | -2.43 |
Brooklyn Nets (11) | 24 | 36 | .400 | 24.0 | 112.2 | 114.3 | -1.73 |
Toronto Raptors (12) | 23 | 38 | .377 | 25.5 | 114.4 | 117.6 | -3.35 |
Charlotte Hornets (13) | 15 | 46 | .246 | 33.5 | 107.6 | 118.0 | -10.45 |
Washington Wizards (14) | 9 | 51 | .150 | 39.0 | 114.6 | 124.6 | -9.57 |
Detroit Pistons (15) | 9 | 51 | .150 | 39.0 | 112.1 | 121.0 | -8.63 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Oklahoma City Thunder (1) | 42 | 18 | .700 | — | 121.2 | 113.3 | 7.76 |
Minnesota Timberwolves (2) | 42 | 19 | .689 | 0.5 | 113.2 | 106.3 | 6.82 |
Denver Nuggets (3) | 42 | 19 | .689 | 0.5 | 114.5 | 110.3 | 4.25 |
Los Angeles Clippers (4) | 39 | 20 | .661 | 2.5 | 117.4 | 112.5 | 4.76 |
New Orleans Pelicans (5) | 36 | 25 | .590 | 6.5 | 116.2 | 111.7 | 4.37 |
Sacramento Kings (6) | 34 | 25 | .576 | 7.5 | 118.2 | 117.9 | 0.86 |
Phoenix Suns (7) | 35 | 26 | .574 | 7.5 | 117.1 | 114.4 | 1.67 |
Dallas Mavericks (8) | 34 | 27 | .557 | 8.5 | 118.7 | 118.0 | 1.02 |
Golden State Warriors (9) | 32 | 28 | .533 | 10.0 | 118.6 | 117.2 | 1.96 |
Los Angeles Lakers (10) | 33 | 29 | .532 | 10.0 | 117.1 | 117.7 | -0.27 |
Utah Jazz (11) | 27 | 34 | .443 | 15.5 | 117.5 | 120.5 | -2.93 |
Houston Rockets (12) | 26 | 34 | .433 | 16.0 | 112.8 | 113.0 | 0.39 |
Memphis Grizzlies (13) | 20 | 41 | .328 | 22.5 | 106.1 | 112.8 | -6.05 |
Portland Trail Blazers (14) | 17 | 42 | .288 | 24.5 | 107.5 | 115.6 | -7.88 |
San Antonio Spurs (15) | 13 | 48 | .213 | 29.5 | 112.3 | 120.3 | -7.41 |
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 48 | 12 | .800 | — | 121.3 | 109.9 | 11.45 |
New York Knicks (4) | 36 | 25 | .590 | 12.5 | 113.4 | 109.7 | 3.67 |
Philadelphia 76ers (5) | 35 | 25 | .583 | 13.0 | 117.1 | 113.8 | 2.86 |
Brooklyn Nets (11) | 24 | 36 | .400 | 24.0 | 112.2 | 114.3 | -1.73 |
Toronto Raptors (12) | 23 | 38 | .377 | 25.5 | 114.4 | 117.6 | -3.35 |
Central Division | |||||||
Milwaukee Bucks (2) | 40 | 21 | .656 | — | 121.5 | 117.1 | 3.49 |
Cleveland Cavaliers (3) | 39 | 21 | .650 | 0.5 | 114.4 | 109.5 | 4.17 |
Indiana Pacers (8) | 34 | 28 | .548 | 6.5 | 123.3 | 122.0 | 0.91 |
Chicago Bulls (9) | 28 | 32 | .467 | 11.5 | 111.7 | 113.1 | -1.72 |
Detroit Pistons (15) | 9 | 51 | .150 | 30.5 | 112.1 | 121.0 | -8.63 |
Southeast Division | |||||||
Orlando Magic (6) | 35 | 26 | .574 | — | 111.5 | 109.9 | 1.56 |
Miami Heat (7) | 34 | 26 | .567 | 0.5 | 110.6 | 109.9 | 0.43 |
Atlanta Hawks (10) | 26 | 34 | .433 | 8.5 | 120.4 | 122.7 | -2.43 |
Charlotte Hornets (13) | 15 | 46 | .246 | 20.0 | 107.6 | 118.0 | -10.45 |
Washington Wizards (14) | 9 | 51 | .150 | 25.5 | 114.6 | 124.6 | -9.57 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Oklahoma City Thunder (1) | 42 | 18 | .700 | — | 121.2 | 113.3 | 7.76 |
Minnesota Timberwolves (2) | 42 | 19 | .689 | 0.5 | 113.2 | 106.3 | 6.82 |
Denver Nuggets (3) | 42 | 19 | .689 | 0.5 | 114.5 | 110.3 | 4.25 |
Utah Jazz (11) | 27 | 34 | .443 | 15.5 | 117.5 | 120.5 | -2.93 |
Portland Trail Blazers (14) | 17 | 42 | .288 | 24.5 | 107.5 | 115.6 | -7.88 |
Pacific Division | |||||||
Los Angeles Clippers (4) | 39 | 20 | .661 | — | 117.4 | 112.5 | 4.76 |
Sacramento Kings (6) | 34 | 25 | .576 | 5.0 | 118.2 | 117.9 | 0.86 |
Phoenix Suns (7) | 35 | 26 | .574 | 5.0 | 117.1 | 114.4 | 1.67 |
Golden State Warriors (9) | 32 | 28 | .533 | 7.5 | 118.6 | 117.2 | 1.96 |
Los Angeles Lakers (10) | 33 | 29 | .532 | 7.5 | 117.1 | 117.7 | -0.27 |
Southwest Division | |||||||
New Orleans Pelicans (5) | 36 | 25 | .590 | — | 116.2 | 111.7 | 4.37 |
Dallas Mavericks (8) | 34 | 27 | .557 | 2.0 | 118.7 | 118.0 | 1.02 |
Houston Rockets (12) | 26 | 34 | .433 | 9.5 | 112.8 | 113.0 | 0.39 |
Memphis Grizzlies (13) | 20 | 41 | .328 | 16.0 | 106.1 | 112.8 | -6.05 |
San Antonio Spurs (15) | 13 | 48 | .213 | 23.0 | 112.3 | 120.3 | -7.41 |